Contact us to learn more (651) 482-1264
For more information on patents, go to http://patft.uspto.gov/.
| PAT. NO. | Title |
|---|---|
| 4,136,699 | Absorbent article with adhesive strip |
| 4,259,220 | Hot melt adhesive for elastic banding |
| 4,418,123 | Extrudable self-adhering elastic and method of employing same |
| 4,440,884 | Caustic sensitive, water resistant labeling adhesive |
| 4,543,099 | Method for imparting elastic properties to a flexible substrate |
| 4,564,649 | Polyvinyl Alcohol and Lignin Sulfonate Containing Adhesive. Issued 1/14/86. |
| 4,608,111 | Bonding Method Employing an Adhesive that contains in an Aqueous Base an Effective Amount of a Polyvinyl Alcohol and a Lignin Sulfonate. Issued 7/26/86. |
| 4,719,261 | Hot melt adhesive for elastic banding and method for utilizing the same |
| 4,769,096 | Process of bonding fluted filter media to end caps |
| 4,871,803 | Hot melt adhesives containing an additive derived from epoxy reactive hydrogen containing polymers and compounds and a polyepoxy compound |
| 4,890,444 | Bonded fluted filter media to end cap |
| 4,990,339 | Dermal treatment film |
| 5,071,914 | Thermoplastic hot melt adhesive containing epoxy adduct |
| 5,143,961 | Hot melt adhesive comprising water soluble polyalkyloxazoline and water insoluble polymer |
| 5,459,184 | Moisture-actuated hot melt adhesive |
| 5,503,884 | Insulating glass unit using pumpable desiccated mastic |
| 5,509,984 | Method of applying pumpable desiccated mastic for an insulating glass unit |
| 5,510,416 | Pumpable desiccated mastic |
| 5,523,344 | Water-based adhesive formulation having enhanced characteristics |
| 5,534,575 | Hot melt adhesive composition |
| 5,556,453 | Method of Decreasing Misting in Sprayable Dispersion of Colloidal Silica with Xanthan Gum. Issued 8/17/96 |
| 5,567,234 | Low Misting Sprayable Dispersion of Colloidal silica with Xanthan Gum. Issued 9/22/96 |
| 5,624,758 | Water-based adhesive formulation having enhanced characteristics |
| 5,670,577 | Waterproof hot melt composition for stitched seams |
| 5,916,959 | Radial styrene-isoprene-styrene based hot melt pressure sensitive adhesive |
| 6,106,950 | Waterborne primer and oxygen barrier coating with improved adhesion |
| 6,107,430 | Low application temperature hot melt adhesive comprising ethylene alpha-olefin |
| 6,290,803 | Bonding method for water-based formulations having enhanced characteristics |
| 6,319,979 | Package comprising low application temperature hot melt adhesive comprising ethylene. alpha. -olefin |
| 6,342,297 | Fugitive Rolled Substrate Material Tail tie Adhesive and Method of Making Same. Issued 1/29/2002. |
| 6,582,829 | Hot melt ahdesive composition comprising homogeneous ethylene interpolymer and block copolymer |
| 6,833,404 | Hot melts utilizing a high glass transition temperature substantially aliphatic tackifying resin |
| *6,846,876 | Low odor, light color, disposable article construction adhesive |
| 6,906,138 | Stringed instrument bow resin |
| *6,984,680 | Low odor, light color hot pick-up adhesive |
| *7,138,459 | Water soluble contact lens blocking composition |
| *7,220,800 | Water soluble contact lens blocking composition with absorbent disintegrant |
| *7,445,838 | Low odor, light color, disposable article construction adhesive |
| *7,910,794 B2 | EVA/rosin ester based diaper construction adhesive |
Note: Patent Numbers that begin with an "*" are assigned to Adherent Laboratories. All other patents are assigned to the inventors or other companies.